Total and Average Remittance of Overseas Filipino Workers

by Selected Characteristics, Philippines: 2005 and 2006

  Total Remittance 
(in million pesos)
Average Remittance 
(in pesos) 1/
Selected Characteristics 2006 2005 2006 2005
Total Remittance 101,964 85,148 78,300 77,100
Cash sent 75,861 60,034 61,200 57,300
Cash brought home 21,373 21,224 79,700 91,600
In kind 4,731 3,890 17,100 16,000
Total Cash Remittance 75,861 60,034 61,200 57,300
Mode of Remittance        
Banks 60,149 45,444 66,300 61,100
Agency/Local office 1,786 1,777 67,300 67,700
Friends/Co-workers 614 544 20,800 21,600
Door-to-door 10,051 11,562 47,400 49,500
Others 3,261 707 50,400 37,900
         
Place of Work        
Africa 2,708 1,389 130,100 87,100
Asia 52,531 39,902 54,300 49,400
East Asia 16,850 13,496 57,400 49,000
Southeast & South Central Asia 4,464 3,266 38,800 36,100
Western Asia 31,217 23,140 55,800 52,400
Australia 840 1,803 59,700 70,700
Europe 9,588 8,705 82,900 86,300
North and South America 10,075 7,726 85,100 83,400
Other countries - 97 - 86,600
Country not reported 118 411 50,400 102,100

Notes:   1/  Average remittance is expressed to the nearest thousands.
         The estimates cover overseas Filipinos whose departure occurred within the last five years and
         who are working or had worked abroad during the past six months (April to September) of the survey period

Source:  2005 and 2006 Survey on Overseas Filipinos
               Income and Employment Statistics Division
               Household Statistics Department
               Philippines National Statistics Office
               Manila, Philippines

Leave a Comment